Commercial & ACMPR growers: Email us for wholesale orders
Description
Advanced ultra compact tough design.
| Power | AAA Batteries (included) |
| Display | Red LCD |
| Tare Feature | Yes |
| Calibration Feature | Yes |
| Protective Cover | Removable |
| Count Feature | Yes |
| Platform Size | 2.8″ x 2.6″ |
| Scale Size | 5.2″ x 3.1″ x 0.9″ |
| Weighing Modes | 6 |
- Non-slip rubber bumper grip case
- Impact protection system
- Patented weighmeter technology
- Advanced digital weighing technology
- Bright red backlit LCD display
WEIGHING MODES
| Mode: | Capacity: | Resolution: |
| Grams | 300.00 g | 0.01 g |
| Carats | 1500.00 ct | 0.05 ct |
| Grains | 4630.30 gn | 0.1 gn |
| Ounces | 10.582 oz | 0.0005 oz |
| Troy Ounces | 9.645 ozt | 0.001 ozt |
| Pennyweights | 192.90 dwt | 0.01 dwt |
Skip to content